| Centaur Benefits | |
| Return on investment | The Centaur can be used 12 months of the year. |
| Versatility | Large cargo area is adaptable to many applications and custom add-ons. |
| Stability | 8 wheel drive, lightweight design and low center of gravity for superior off road terrain while providing 8 inches of ground clearance at the center of the vehicle. |
| Low enviromental impact | Eight 25” low-pressure tires provide a light footprint in sensitive terrain. Ground pressure to 0.6 psi can be achieved. |
| Operator training | Conventional automotive controls reduce operator training times and heighten the ease of operation. Zero turning radius with minimal power absorption. |
| Safety | ROPS, seat belt, safety glass standard on all models. Sure-footed control and maneuverability through all weather and all terrain conditions. |
| Low cost maintenance | Standard automatic chain lubrication, long life Daihatsu Diesel and Petrol engines. |
| Engine | DM 954 DT (Turbo Diesel) Briggs & Stratton Daihatsu |
| Type | Turbo diesel, in line 3 cylinder, 4 cycle, liquid cooled |
| Horsepower | 34 @ governed 3800 rpm |
| Displacement | 952 cc (58 cu in) |
| Torque | 55 ft. lbs. @ 2400 rpm |
| Electrical | 12 volt, 60 amp alternator, 950 CCA battery, dash mounted glow-plug-on and water in-fuel indicators |
| Brakes | Foot pedal operated hydraulic disc brakes with hand lever operated mechanical parking brake |
| Steering | Hydrostatic skid steering |
| Driver Controls | Conventional automotive type steering wheel, brake pedal and foot throttle; dash mounted key operated ignition/starter switch, tachometer/hourmeter, fuel level and coolant temperature gauges; warning lights for low oil pressure and low electrical charge rate |
| Clutch & Transmission | Continuously variable belt driven torque converter (CVT). High and low range forward, neutral and reverse transmission controlled by a conventional shift pattern range selector. |
| Final Drive System | RC80 roller chains from transmission to eight 1.59" (40mm) diameter axles. Spring loaded tensioner for each drive chain. Tapered roller bearings in an oil bath support each axle. |
| Frame | Powder coated, 3 inch tubular steel, lower body support pan, welded construction. FEA analyzed for strength and durability |
| Body | Vacuum formed lower hull and standard full skid plate formed from high density polyethelene (HDPE) |
| Load Capacity - On Land | 1500 lbs/680 kg |
| Towing Capacity | 2000 lbs/907 kg of drawbar pull |
| Seating Capacity | Front bench seat for two persons on land/ two persons on water |
| Fuel Capacity | 12.6 U.S. gal./48 litres providing approx. 10 hours of operation |
| Speed - On Land | 28 mph/45 km/h |
| Shipping Weight | 2100 lbs/950 kg |
| Tires | Goodyear Rawhide III AT25 x 11.50 - 9 NHS |
| Vehicle Weight | 2100 lbs/950 kg Unladen, 2420 lbs/1100 kg Unladen with Multi-purpose tracks, 3600 lbs/1633 kg Laden |
| Ground Pressure Tires | Zero Penetration 5 PSI/34 kPa |
| Ground Pressure Multi Purpose Tracks | Zero Penetration 1.5 PSI/10 kPa Laden: 2.2 PSI/15 kPa 3" of Penetration 1.0 PSI/6.8 kPa Laden: 1.4 PSI/9.5 kPa |
| Ground Pressure Snow Tracks | Zero Penetration 0.7 PSI/4.8 kPa Laden: 1.0 PSI/6.8 kPa 3" of Penetration 0.6 PSI/4.1 kPa Laden: 0.9 PSI/6.1 kPa |
| Ground Clearance | 8"/200 mm to centre of lower body |
| Operating Conditions | All weather, all terrain, -40F to +104F (-40C to +40C) |
| Transport | Truck, trailer or helicopter lift |
| Dimensions | ![]() |
Authorized Dealer
Write the First Review!