| Argo VS The Others | ARGO 6X6 - 8X8 | UTV 6X4 | Personal Watercraft | Fishing Boat | Snowmobile |
|---|---|---|---|---|---|
| Capacity for a Family of 4 | Yes | No | No | Yes | No |
| Amphibious | Yes | No | No | No | No |
| Drives through mud and over hills | Yes | Limited | No | No | No |
| Travels Across Lakes & Ponds | Yes | No | Yes | Yes | No |
| Travels Over Deep Snow (1) | Yes | No | No | No | Yes |
| All-Season Versatility | Yes | No | No | No | No |
| Price | similar | similar | similar | similar | similar |
| (1) = with optional tracks | |||||
| Engine | 4 cycle OHV V-Twin gasoline engine, electronic ignition, full pressure lubrication and oil filter |
| Model | Kohler Aegis LH 775 |
| Horsepower | 31 |
| Displacement | 748 cc |
| Cooling | Liquid Cooled |
| Starting | Electric |
| Brakes | Hydraulic vented disc brakes |
| Steering | One piece ergonomic handlebar steering control with mounted brake lever and emergency/parking brake |
| Controls | Right hand twist grip throttle. Light switch and ignition switch. |
| Clutch and Transmission | Belt-driven, Continuously Variable Transmission (CVT) maximizes engine power to the transmission with high and low range forward, neutral and reverse, compactly housed with an efficient planetary differential |
| Drive SysteM | Roller chains drive machined sprockets that are spline-fit onto 1 1/4" diameter axles. Bearings are greasable, and are protected with double-sealed outer flange assemblies |
| Frame | Formed steel channel construction, welded for high strength and durability. Polyester powder coated for lasing protection |
| Body | Vacuum formed High Molecular Weight Polyethelene |
| Full Skid Plate | Standard |
| Load Capacity - On Land | 1150 lbs / 521 kg |
| Load Capacity - On Water | 1000 lbs / 454 kg |
| Towing Capacity | 1800 lbs / 818 kg |
| Seating Capacity | 6 persons on land / 4 on water |
| Fuel Capacity | 7.1 US Gallons (27 litres) See through polyethylene fuel tank. 8 hours of operation depending on load and operating conditions. |
| Speed - On Land | 20 mph / 32 km per hour |
| Speed - On Water | 2.5 mph / 4 km per hour |
| Shipping Weight | 1250 lbs / 570 kg |
| Axle Bearing Extensions | Front - Standard...Rear - Standard |
| LCD Digital Gauge Cluster | Speed, Distance, Voltmeter, Engine Coolant Temperature, Low Oil Pressure, Parking Brake Reminder Lights and Check Engine Light |
| Tires | Goodyear Rawhide III AT25 x 11.50-9 NHS |
| Ground Pressure | 2.1 psi (14.5 kPa) using tires 0.67 psi (4.6 kPa) using tracks |
| Ground Clearance Tires | 9.5 inches - 240 mm |
| Ground Clearance Tracks | 10.5 inches - 265 mm |
| Operating Conditions | All weather, all terrain, -40C to +40C |
| Dimensions | ![]() |
Authorized Dealer
Write the First Review!